outputs |
Injector Outputs | 12 Peak & Hold |
Coil Outputs | 6 |
Selectable direct drive or 0-5V Coil Output | Yes |
Direct plug in, no jumper harness required | Yes |
General purpose LS outputs | 11 |
General purpose HS outputs | 2 |
Individual cylinder ignition trims | Yes |
Individual cylinder fuel trims | Yes |
inputs |
Trigger inputs (Ref / Sync) | 4 |
Analog voltage inputs | 14 |
Configurable Analog / RTD / Thermister inputs | 4 |
Switch inputs | 5 |
Lambda inputs | 2x |
Knock sensors | 2 |
User adjustable knock sensor center frequency | Yes |
Communication |
USB comms | Yes |
RS232 comms | Yes |
Communication cables included | Yes |
Fully enabled editing / logging software included | Yes |
CAN bus equipped | Yes |
RS232 datastream output | 19 ch |
CAN datastream output | 32 ch |
Communicates with AIM Dash / Dataloggers | Yes |
Communicates with Racepak Dash / Dataloggers | Yes |
DATA Acquisition |
Internal data logging | 1 MB |
Maximum internal logging rate (per channel) | 250 Hz |
PC logging | Yes |
Data analysis using AEMLog | Yes |
Functions and Features |
All channels / maps / tuning options unlocked | Yes |
Boost control | Yes |
Groundspeed based boost target | Yes |
Nitrous injection | Yes |
Staged injection | Yes |
Ground speed limiting | Yes |
Rate of Acceleration Control | Yes |
Overrun boost enhancement (anti-lag) | Yes |
Gear change ignition cut (shift-without-lift) | Yes |
Stepper motor idle control | Yes |
Password protected calibrations | Yes |
Fuel & Ignition rev limiters | Yes |
"A cockpit" global fuel trim capability | Yes |
Gear dependent shift light | Yes |
Evap / Purge function | Yes |
DC Motor control | 2 Ch |
Software definable "virtual" switch inputs | 2 |
EGT Based fuel trims | Yes |
Maximum boost limit | none |
Basic automatic transmission control | no |
Advanced automatic transmission control | no |
Physical Dimensions |
Length | 203 mm |
width | 178 mm |
height | 41 mm |
finish | Black Anodized |