Search
Show prices tax inclusive
var returnUrl = webHelper.GetRawUrl(Context.Request);
All Categories
    Menu Close

    240MM SINTERED CLUTCH DISC 23X29-10N BMW M50 M52 M54

    Manufacturer: Performance Clutch
    BMW M50 M52 M54
    SKU: 1.00103.02-240*10*29 CR6

    Availability 10 in stock

    New stock on its way from supplier: 20
    Expected delivery date: april 04, 2024
    €133,35 incl tax
    i h
    Ship to
    *
    *
    Shipping Method
    Name
    Estimated Delivery
    Price
    No shipping options

    240MM SINTERED CLUTCH DISC 23X29-10N BMW M50 M52 M54

    Holds approx. 28% torque than standard organic materials.

    Spline: 23x29-10N

    Spline Count: 10

    Disc Diameter: 240mm

    Tuning Replacement of:

    Tuning replacement OE:
    BMW OE 21 21 1 223 678
    BMW OE 21 21 1 226 143
    BMW OE 21 21 1 223 474
    BMW OE 21 21 1 223 393
    BMW OE 21 21 1 223 396
    BMW OE 21 21 1 223 476
    BMW OE 21 21 1 223 544
    BMW OE 21 21 1 223 475
    BMW OE 21 21 1 223 107
    BMW OE 21 21 1 223 465
    BMW OE 21 21 1 223 466
    BMW OE 21 21 7 524 970
    BMW OE 21 21 7 519 979
    BMW OE 21 21 7 519 539
    BMW OE 21 21 7 524 974
    BMW OE 1 223 029
    BMW OE 1 223 030
    BMW OE 21 21 2 227 536
    BMW OE 21 21 2 227 246
    BMW OE 21 21 2 227 010
    BMW OE 21 21 2 226 958
    BMW OE 21 21 2 226 882
    BMW OE 21 21 1 226 225
    BMW OE 21 21 1 223 679
    BMW OE 21 21 1 223 533
    BMW OE 21 21 1 223 532
    BMW OE 21 21 1 223 167
    BMW OE 21 21 1 223 166
    BMW OE 21 21 1 223 164
    BMW OE 21 21 1 223 163
    BMW OE 21 21 1 223 134
    BMW OE 21 21 1 223 133
    BMW OE 21 21 1 223 034
    BMW OE 21 21 1 223 033
    BMW OE 21 21 1 223 030
    BMW OE 21 21 1 223 029
    BMW OE 2 227 536
    BMW OE 2 227 246
    BMW OE 2 227 010
    BMW OE 2 226 958
    SACHS Performance 881864.999943
    SACHS Performance 881864.999954
    Products specifications
    Inches / mm. 9,44" / 240,0mm
    *
    *
    *